Friday, April 05, 2013
Analysis: Video: You have ONE minute
Here is the various viewing times of downloads from Utube from the Observer channel from the past year.. You have a minute to make the impression. Modern types are busy...Make it short or lose the viewer--that is the lesson
Traffic source
Views Estimated minutes watched Average view duration
Mobile apps and direct traffic (unknown sources) 874 (27.3%) 607 (32.0%) 1:20
YouTube search 813 (25.4%) 375 (19.8%) 0:48
Embedded player (unknown sources) 460 (14.4%) 453 (23.9%) 2:15
YouTube suggested video 345 (10.8%) 147 (7.8%) 1:15
External website 299 (9.3%) 159 (8.4%) 1:17
Google search 249 (7.8%) 121 (6.4%) 1:04
YouTube channel page 102 (3.2%) 35 (1.9%) 1:09
YouTube – other features 54 (1.7%) 12 (0.6%) 0:40
Homepage feeds and subscriptions 4 (0.1%) 0 (0.0%) 0:24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment